Dirty Spokes Allatoona Creek Trail Run 2021

Age Group Results

August 07, 2021


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

3.6 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Cole Dallas GA 351 12 14 25:13.5 7:00/M
2 Julie Wood Marietta GA 486 46 15 25:32.6 7:06/M
3 Amber Nixon Villa Rica GA 436 39 27 28:18.5 7:52/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Brownlee Kennesaw GA 342 16 1 20:33.0 5:43/M
2 Emerson Plantico Roswell GA 446 31 2 20:34.8 5:43/M
3 Parker Gurley Powder Springs GA 370 15 3 20:43.9 5:46/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elena Pesavento Decatur GA 442 53 33 28:45.8 7:59/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tim Spradlin Oakwood GA 460 57 5 21:41.3 6:01/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Hale Kennesaw GA 372 51 45 29:45.5 8:16/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Witherow Ellijay GA 483 59 6 22:00.6 6:07/M
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Susan Tanner Cumming GA 463 63 86 34:07.6 9:29/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Bennett Cumming GA 332 64 30 28:38.8 7:57/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Logan Cole Dallas GA 352 9 44 29:44.0 8:16/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jude Ward Forsyth GA 473 10 51 30:32.5 8:29/M
2 Tanner Trembley Buford GA 468 12 139 46:52.2 13:01/M
3 Lain Sepeda Woodstock GA 861 14 146 55:12.9 15:20/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Abby McKinney Acworth GA 419 16 97 35:33.4 9:53/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tanner Hale Kennesaw GA 373 16 9 22:47.5 6:20/M
2 Coleman Burch Cumming GA 343 15 20 26:38.7 7:24/M
3 Caleb Morse Carrollton GA 431 16 23 27:32.1 7:39/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Lorraine James Marietta GA 387 21 78 33:41.5 9:22/M
2 Ashley Levy Marietta GA 403 24 124 41:53.0 11:38/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Nick Nettleton Marietta GA 788 20 60 31:43.9 8:49/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Darby Arnold Dallas GA 321 27 69 32:38.0 9:04/M
2 Amanda Sosebee Dallas GA 458 27 79 33:44.2 9:22/M
3 Chelsey Moore Athens AL 429 27 80 33:45.4 9:23/M
4 Lexy Puckett Marietta GA 447 27 98 35:36.5 9:53/M
5 Hannah Lawrence Holly Springs GA 400 29 99 35:45.9 9:56/M
6 Kelly Linz canton GA 405 28 104 36:27.5 10:08/M
7 Allison Albee Woodstock GA 12 27 113 38:42.7 10:45/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dustin Morse CARROLLTON GA 432 27 4 20:51.9 5:48/M
2 Adam Baxley McDonough GA 326 28 65 32:03.4 8:54/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Wolden Kennesaw GA 485 32 28 28:25.2 7:54/M
2 Kaytna Thaker Decatur GA 465 31 39 29:36.8 8:14/M
3 Amber Alsobrook Ball Ground GA 292 33 41 29:42.1 8:15/M
4 Holly Alden Roswell GA 52 33 117 39:59.2 11:06/M
5 Megan Hartman Buford GA 379 31 133 44:39.8 12:24/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Drew Alden Roswell GA 32 33 52 30:34.2 8:30/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Maness Dallas GA 414 37 88 34:21.6 9:33/M
2 Christina Malone Smyrna GA 413 37 93 34:55.7 9:42/M
3 Timberly Belk Cumming GA 331 36 105 36:52.4 10:15/M
4 Stefanie Wurzinger Acworth GA 488 39 111 38:20.2 10:39/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Majors Acworth GA 410 37 22 26:45.4 7:26/M
2 Sam Baroody Chamblee GA 325 35 24 27:40.5 7:41/M
3 Jerry Jackson Woodstock GA 386 39 34 28:58.0 8:03/M
4 Zachary Watson Lilburn GA 475 38 50 30:31.3 8:29/M
5 Troy Phillips Ball Ground GA 443 39 63 31:50.3 8:51/M
6 Johnathan Parker Buford GA 439 39 90 34:31.9 9:36/M
7 Chris Pawlukowsky Cumming GA 440 35 109 38:00.2 10:33/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Bailey Typer Kennesaw GA 470 40 55 31:21.5 8:43/M
2 Tara Jatlaoui Decatur GA 557 41 58 31:29.2 8:45/M
3 Audrey Majors Kennesaw GA 411 40 64 31:53.5 8:52/M
4 Cara Teague Acworth GA 464 44 82 33:49.7 9:24/M
5 Shannon King Kennesaw GA 394 42 83 33:51.8 9:24/M
6 Jessica Greenfield Marietta GA 368 43 92 34:40.4 9:38/M
7 Lynn Barnett Cumming GA 324 42 100 36:00.6 10:00/M
8 Alisha Baxter Acworth GA 327 43 101 36:06.2 10:02/M
9 Jennifer Davenport Atlanta GA 354 40 102 36:16.7 10:05/M
10 Michelle Pittard Woodstock GA 445 44 126 42:35.2 11:50/M
11 Danica Boykin Flowery Branch GA 339 41 128 43:24.7 12:04/M
12 Cynthia Little Calhoun GA 407 44 129 43:32.9 12:06/M
13 Ashley Tremblay Buford GA 467 43 142 49:55.6 13:52/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Eric Cole Dallas GA 350 42 10 23:10.3 6:26/M
2 Ryan Knight Atlanta GA 397 42 17 25:51.4 7:11/M
3 James Majors Kennesaw GA 412 43 19 26:24.5 7:20/M
4 Jared Huller Roswell GA 384 41 36 29:20.2 8:09/M
5 Philip Gurley Powder Springs GA 371 44 37 29:21.5 8:09/M
6 Jason Ward Forsyth GA 474 43 54 30:45.5 8:33/M
7 Clint King Kennesaw GA 393 42 73 33:07.2 9:12/M
8 William Dryden Oxford GA 358 41 103 36:17.4 10:05/M
9 Clinton McKinney Acworth GA 418 42 134 45:06.7 12:32/M
10 David Felfoldi Brookhaven GA 359 42 138 46:52.0 13:01/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christy Sprayberry Kennesaw GA 461 46 53 30:36.8 8:30/M
2 Betsy Weiss Buford GA 476 48 61 31:45.7 8:49/M
3 DeEnna Walters Dahlonega GA 472 47 75 33:22.2 9:16/M
4 Mari Molinet Marietta GA 428 46 87 34:07.8 9:29/M
5 Laura Youngblood MARIETTA GA 489 49 108 37:48.8 10:30/M
6 Susan Witt Roswell GA 484 49 112 38:41.0 10:45/M
7 Debbie Stornelli Dallas GA 462 48 115 39:28.2 10:58/M
8 Ida Viljoen Marietta GA 721 45 125 42:10.7 11:43/M
9 Traci Mixon Monroe GA 427 47 131 43:46.9 12:10/M
10 Christi Hobgood Jasper GA 383 47 137 46:30.9 12:55/M
11 Brenda Fischer Acworth GA 360 48 148 1:06:17.0 18:25/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sean Williams Roswell GA 482 45 7 22:02.1 6:07/M
2 Henry Hampton Atlanta GA 376 47 8 22:46.1 6:19/M
3 TIM NETTLETON MARIETTA GA 767 49 13 24:56.9 6:56/M
4 Greg Carmack Buford GA 344 49 18 26:08.0 7:16/M
5 Charles Pippin Woodstock GA 444 48 21 26:44.4 7:26/M
6 Garth Hixson Bogart GA 546 48 25 28:09.6 7:49/M
7 Fletcher Miller Kennesaw GA 423 49 38 29:29.1 8:11/M
8 Sidd Negretti Roswell GA 435 48 40 29:37.8 8:14/M
9 Terrance Brand Hoschton GA 340 47 47 30:03.9 8:21/M
10 Jody Woodall Pendergrass GA 487 49 48 30:04.4 8:21/M
11 Kevin Geier Rome GA 363 49 66 32:25.5 9:00/M
12 Eric Kuzmeskus Dacula GA 398 47 67 32:27.0 9:01/M
13 Robert Brettschneider Kennesaw GA 341 49 71 32:54.4 9:08/M
14 Neal Miller Gainesville GA 426 46 72 32:59.2 9:10/M
15 John Belcher Lawrenceville GA 330 45 76 33:35.4 9:20/M
16 Fernando Orfila Marietta GA 438 47 106 36:57.6 10:16/M
17 Eric Sepeda Woodstock GA 455 46 145 53:43.1 14:55/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Teri Frei Alpharetta GA 361 50 49 30:17.8 8:25/M
2 Donna Werner Smyrna GA 479 53 62 31:49.9 8:51/M
3 Jeannine Dolan Acworth GA 804 53 85 34:06.4 9:28/M
4 Susan Miller Gainesville GA 425 51 95 34:58.6 9:43/M
5 Kim Walker 471 52 96 35:06.7 9:45/M
6 Joy Rehman Woodstock GA 452 52 118 41:01.9 11:24/M
7 Mary Mueller Lindale GA 433 50 136 45:44.1 12:42/M
8 Denise Johnson Woodstock GA 389 52 140 48:44.7 13:32/M
9 Dollene Ray Cedartown GA 595 54 143 50:49.9 14:07/M
10 Richelle Southwick Savannah GA 459 53 147 1:06:13.7 18:24/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mark Radicchi Acworth GA 448 50 11 23:31.2 6:32/M
2 Gene Green Monroe GA 367 52 12 24:48.7 6:54/M
3 Julio Santana Suwanne GA 454 51 26 28:17.9 7:52/M
4 Joseph Davis Hoschton GA 356 52 29 28:26.1 7:54/M
5 Mark Corbett Gainesville GA 512 54 35 29:08.3 8:06/M
6 Jack Lowrey Marietta GA 408 50 43 29:42.7 8:15/M
7 James Williams Roswell GA 481 50 46 29:47.2 8:16/M
8 Rhett Hutchison Auburn GA 385 52 56 31:22.1 8:43/M
9 Charles Allen Stockbridge GA 285 54 59 31:32.6 8:46/M
10 Thomas Kish Woodstock GA 396 50 68 32:33.0 9:03/M
11 Chandler Gray Aragon GA 366 51 70 32:42.1 9:05/M
12 Randall Baker Lawrenceville GA 323 53 84 33:56.1 9:26/M
13 Scott Heins Cumming GA 380 54 91 34:32.5 9:36/M
14 Clay Hambright Atlanta GA 374 51 130 43:38.7 12:07/M
15 Matthew Higgins Canton GA 381 54 135 45:29.2 12:38/M
16 Timothy Johnson Woodstock GA 391 51 141 48:45.3 13:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debbi West ROME GA 480 58 57 31:28.5 8:45/M
2 Karen Renner Buford GA 453 58 77 33:40.5 9:21/M
3 Teresa Linz canton GA 404 57 120 41:11.7 11:27/M
4 Kim Anselman Cartersville GA 295 58 123 41:52.9 11:38/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Alan Reeves Decatur GA 451 56 16 25:45.8 7:09/M
2 Michael Dolan Acworth GA 357 56 31 28:39.6 7:58/M
3 Rick Rantamaki 449 55 32 28:42.9 7:59/M
4 Jerry Carrillo Jonesboro GA 716 55 42 29:42.4 8:15/M
5 glenn germaine Marietta GA 364 56 110 38:01.8 10:34/M
6 David Martin Cartersville GA 415 56 114 39:27.2 10:58/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Champion Duluth GA 347 61 107 37:10.3 10:20/M
2 Tricia Gallagher Peachtree Corners GA 362 61 119 41:03.7 11:24/M
3 Liz Jochum Buford GA 388 64 132 44:17.1 12:18/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kent Hammond Atlanta GA 375 62 74 33:15.6 9:14/M
2 Daniel Wells Woodstock GA 477 62 81 33:46.0 9:23/M
3 James Binnicker Calhoun GA 337 62 116 39:43.8 11:02/M
4 Christopher Linz canto GA 406 61 121 41:34.7 11:33/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Anselman Cartersville GA 293 65 89 34:24.4 9:33/M
2 Glenn Champion Duluth GA 348 67 122 41:49.3 11:37/M
3 Lee Miller Mableton GA 422 68 127 42:44.2 11:52/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Johnny Hinman Gray GA 382 73 94 34:55.9 9:42/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rick Blue Sandy Springs GA 338 75 144 50:52.4 14:08/M